Which schools produce graduates earning the highest paychecks? That’s a question PayScale.com attempts to answer each year through a survey conducted of site users willing to provide detailed information on how much money they’re making, at what profession, after having graduated from which college or university. This year, 1.2 million college grads participated in the annual income accounting which neatly breaks schools into subcategories including top state universities, engineering schools, party schools, and top overall paycheck producers. Although the survey methodology is based on self-reported data and may not be highly scientific, the results are worth considering if return on investment is one factor in how you think about colleges. Note that the data considers only those college grads whose education went no further then bachelor’s degrees, so high rollers like doctors, dentists, and lawyers don’t skew survey results.
Engineering Schools | Starting Median Salary | Mid-Career Median Salary |
MIT | $71,100 | $126,000 |
$71,000 | $125,000 | |
Stanford | $67,500 | $124,000 |
Bucknell | $56,100 | $116,000 |
$62,500 | $116,000 | |
Cal Tech | $69,000 | $115,000 |
Polytechnic Institute of NYU | $62,700 | $114,000 |
Lehigh | $57,400 | $114,000 |
Carnegie Mellon | $65,300 | $113,000 |
UC Berkeley | $57,000 | $112,000 |
The only
Starting Median Salary | Mid-Career Median Salary | |
UC Berkeley | $57,100 | $112,000 |
$60,000 | $109,000 | |
Georgia Tech | $58,900 | $105,000 |
NJ Institute of Technology | $55,100 | $104,000 |
UC | $50,700 | $103,000 |
Cal Poly | $57,000 | $102,000 |
$53,900 | $ 99,700 | |
UC | $49,700 | $ 98,400 |
VA Tech | $52,900 | $ 97,400 |
UVA | $52,200 | $ 97,200 |
Salary Potential | Party Potential* | College or University |
1 | 16 | U of IL— |
2 | 15 | Tulane |
3 | 9 | UC |
4 | 13 | U of Colorado-Boulder |
5 | 8 | |
6 | 1 | |
7 | 3 | |
8 | 19 | |
9 | 17 | |
10 | 6 |
No comments:
Post a Comment