To take advantage of this sweet deal, students must be entitled to the maximum VA benefit rate. In other words, they
- served an aggregate period of active duty after September 10, 2001, of at least 36 months (a sliding scale of benefits is used for those serving less than 36 months);
- were honorably discharged from active duty for a service connected disability and served 30 continuous days after September 10, 2001;
- are a dependent eligible for Transfer of Entitlement under the Post-9/11 GI Bill based on a veteran’s service under the eligibility criteria listed above.
Institutions agree to provide contributions to eligible individuals who apply for the Yellow Ribbon Program on a first-come first-served basis and make contributions toward the program on behalf of the individual in the form of a grant or scholarship. Not only does the program apply to students attending a private institutions or graduate school, but it also works for students attending in an out-of-state status at partnering institutions.
Some local colleges and universities participating in the program include:
Institution | Division or School | Number of Students | School Contribution |
All | 38 | $13,782 Undergraduate | |
George Washington | All | 240 | $18,000 Undergraduate |
Various | Unlimited* | Varies | |
William and Mary | All | 5 | $2,000 |
Eastern Mennonite | All | 15 | $6000 Undergraduate |
Graduate | 25 | $500 | |
Undergrad | 120 | $10,500 | |
All | 50 | $4600 | |
All | Unlimited | $10,500 | |
Undergrad | 100 | $9000 | |
All | 25 | $2000 | |
All | Unlimited | $10,631 | |
All | 25 | $5000 | |
UVA | Darden | Unlimited | $6000 |
UVA | Law | 5 | $20,000 |
VCU | Undergrad | 5 | $6000 |
VCU | Graduate | 5 | $6000 |
Washington & Lee | Undergrad | 5 | $15,778 |
Washington & Lee | Graduate | 5 | $15,371 |
Undergrad | 10 | $4000 | |
Undergrad | 5 | $19,556 | |
Undergrad | 50 | $8388 | |
Varies | Varies | Varies | |
All | 50 | $11,400 | |
Undergrad | 50 | $17,000 | |
Grad | 50 | $2000 | |
St. Mary’s | Undergrad | Unlimited | $5696.50 |
All | Unlimited | $18,000 |
*Except
A complete list of participating colleges and universities may be found on the Yellow Ribbon Program website. And kudos to